Property Attributes
- MLS#26021008
- TypeSingle Family
- Listing Status Active
- CountyDENT
- CitySalem
- AreaSalem
- NeighborhoodBrandon Heights
- Zip65560
- StyleRanch
- Year Built1965
- Taxes$ 754
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2070
- Lot Size0.33 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Call today to set up your private showing of this recently updated 4-Bedroom, 2-Bath Home on Spacious Lot in Salem, MO This home sits on a .33-acre lot with multiple updates throughout. The spacious master suite includes a soaking tub. Large family room with a wood burning fireplace. Utility room with washer and dryer hook up, water filter system and updated HVAC. Kitchen has updated cabinets with hard surface countertops, propane oven/range, stainless steel refrigerator and dishwasher and microwave. Outdoor amenities include a covered back deck, above-ground pool, storage shed, and chicken coop, complete RV Hook-up providing plenty of options for recreation and storage. Located in a desirable area of Salem, close to all of the amenities that Salem has to offer. Do not hesitate to give us a call!
| Elementary School | Middle School | High School |
|---|---|---|
| Dent-Phelps Elem. | Dent-Phelps Elem. | Salem/Rolla/Licking High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $219,900 |
| 7/31/2026 | 10$199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Electricity Connected,Phone Available,Propane Leased,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Propane Cooktop,Dishwasher,Disposal,Microwave,Gas Oven,Refrigerator,Electric Water Heater |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground,Liner,Outdoor Pool |
| Security Features | Security System |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Block,Brick,Frame,Vinyl Siding |
| Year Built | 1965 |
| Electric | Single Phase,220 Volts |
| Township | Salem |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Dent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Brandon Heights |
| Garage Y/N | No |
| Other Structures | Carport(s),Poultry Coop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly. |
| High School | Salem/Rolla/Licking |
| City | Salem |
| Disclosures | Flood Plain No,Lead Paint,No Other Known Restrictions |
| Senior Community Y/N | No |
| High School District | Dent-Phelps R-III |
| MLS Area | 799 - Salem |
| Lot Size Square Feet | 14374.8 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Dent-Phelps Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 754 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dent-Phelps Elem. |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | LOT 7 BLOCK 1 BRANDON HEIGHTS SD (1507 ROBERTS) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinetry,High Ceilings,High Speed Internet,Separate Shower,Soaking Tub,Solid Surface Countertop(s),Sunken Living Room |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Insert,Masonry,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Window Coverings,Window Treatments,Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2070 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,RV Hookup,Storage |
|---|---|
| Fencing | Partial,Privacy |
| Parking Features | Additional Parking,Carport,Concrete,Driveway,Gravel,Off Street,On Street,Oversized |
| Lot Features | Back Yard,City Lot,Open Lot |
| Water Source | Public |
| Foundation Details | Block,Concrete Perimeter |
| Lot Dimensions | 115x125 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
Midwest Real Estate Data (MRED) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Illinois may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.Based on information submitted to the MLS GRID as of September 16, 2026 11:07 PM UTC All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice.
Data is updated as of September 16, 2026 11:07 PM UTC